Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Under 8 Eagleide EJCOA Tournament March 2024

Last update 24.03.2024 16:57:24, Creator/Last Upload: Chess Coaching Services Ltd Licence 30

Search for player Search

Final Ranking crosstable after 5 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.RdPts. TB1  TB2 
1Guan Evan839ENG 13b1 4w1 3b1 2w1 5b15068,5
2Zlobin Maksim718ENG 17w1 16b1 18w1 1b0 9b14072
Docherty Arthur572ENG 23w1 11b1 1w0 8b1 17w14072
4Ramani Rishi594ENG 22b1 1b0 16w1 18b1 7w14071,5
5Gritsenko Mark566ENG 24b1 10w1 14b1 7w1 1w04068,5
6Boitos Vlad427ENG 8w0 19b1 11w0 24b1 18w13069
7Bliss Brannon956ENG 19w1 9b1 8w1 5b0 4b03067
8Steenman Louis657ENG 6b1 12w1 7b0 3w0 13b13065,5
9Pacheriwala Rian602ENG 15b1 7w0 12b1 21b1 2w03061,5
10Tombs Benjamin797ENG 25w1 5b0 21w0 16b1 19w13060
11Inglis Thomas762ENG 21b1 3w0 6b1 13w1 -03052
12Mohammed Raheem0ENG -1 8b0 9w0 25w1 14b13050,5
13Khabibullina Victoria559ENG 1w0 15b1 24w1 11b0 8w02068,5
14Tse-Fong-Tai Oscar598ENG 18w0 17b1 5w0 23b1 12w02062,5
15Karkun Aahaan367ENG 9w0 13w0 25b1 19b0 24w12061
16Johnson Max404ENG 20b1 2w0 4b0 10w0 23w12057
17Vaswani Niam449ENG 2b0 14w0 20b1 22w1 3b02056,5
Kronsteiner Mikael Grigor341ENG 14b1 20w1 2b0 4w0 6b02056,5
19Adegoke Oluwaseun565ENG 7b0 6w0 22b1 15w1 10b02056
20Anand Eena653ENG 16w0 18b0 17w0 -1 22b12052,5
21Turner Wolfie484ENG 11w0 23b1 10b1 9w0 -02052
22Divit Vihaan105ENG 4w0 25b1 19w0 17b0 20w01053,5
Danilova-Julliard Alice0ENG 3b0 21w0 -1 14w0 16b01053,5
24Li Mollie0ENG 5w0 -1 13b0 6w0 15b01049
25Bockelmann Eva504ENG 10b0 22w0 15w0 12b0 -11042

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Sum Buchholz-Tie Break variable